Overview
Technical details & documents
For the StrongArm® (LE/Military)
To view all documents login to your account
| Brand | HURST |
|---|---|
| Inventory Type | Finished Good |
| Width (English) | 7.7 in |
| Spreading Distance | 8.5 in |
| Max Spreading Force | 6,744 lbs |
| Cutter Opening | 8.2 in |
| NFPA Cutter Rating | A5/B3/C5/D6/E6 |
| NFPA 1960 2024 Compliant | No |
| Height (English) | 8.3 in |
| Length (English) | 31.3 in |
| Name | Last Modified | |
|---|---|---|
|
Hurst Tactical StrongArm Flyer 732.67 kB |
2025-12-19 | Download |
|
StrongArm Flyer 952.23 kB |
2025-12-19 | Download |